Tracked events grouped by submission status and timing.
Always verify important dates and details against the linked official event pages.
| Dates | Event | Submission Status | Location | Last Checked |
|---|---|---|---|---|
| 2026-06-07 to 2026-06-12 | CALPHAD 2026 | TBD | Quebec City, CA | 2026-05-07 |
| 2026-06-16 to 2026-06-18 | XIII European Slag Conference | TBD | Kulturens Hus Skeppsbrogatan 17, 972 31 Lulea, Sweden |
2026-05-07 |
| 2026-08-17 to 2026-08-20 | COM 2026, 65th Annual Conference of Metallurgists | TBD | Calgary, CA | 2026-05-07 |
| 2026-09-07 to 2026-09-10 | Silicon for the Chemical and Solar Industry XVIII | TBD | Caledonien Hotel Kristiansand, NO |
2026-05-07 |
| 2026-09-20 to 2026-09-24 | LMPC 2026, Liquid Metal Processing and Casting Conference | Closed | Eldorado Hotel and Spa Santa Fe, US |
2026-05-07 |
| 2026-10-18 to 2026-10-22 | IMPC 2026, XXXII International Mineral Processing Congress | Open Final paper submission: 2026-06-04 |
Cape Town International Convention Centre Convention Square, 1 Lower Long Street, Cape Town 8001, South Africa |
2026-05-07 |
| 2026-11-01 to 2026-11-06 | Lead-Zinc 2026, 11th International Symposium on Lead and Zinc Processing | TBD | Sendai, JP | 2026-05-07 |
| Dates | Event | Submission Status | Location | Last Checked |
|---|---|---|---|---|
| 2027-02-28 to 2027-03-03 | SME Annual Conference & Expo 2027 | TBD | Denver, US | 2026-05-07 |
| 2027-03-14 to 2027-03-18 | TMS 2027 Annual Meeting & Exhibition (Sulfide Smelting) | Closed | Orlando World Center Marriott Orlando, US |
2026-05-07 |
| 2027-04-13 to 2027-04-16 | 10th International Slag Valorisation Symposium | Open Abstract submission: 2026-09-15 Paper submission: 2027-01-15 |
Leuven, BE | 2026-05-07 |
| 2027-05-23 to 2027-05-27 | Infacon XVIII, 18th International Ferro-Alloys Congress | TBD | Reykjavik, IS | 2026-05-07 |
| 2027-06-21 to 2027-06-25 | METEC 2027, 12th International Metallurgy Trade Fair | TBD | Dusseldorf, DE | 2026-05-07 |
| 2027-11-07 to 2027-11-10 | UNITECR 2027, 20th Unified International Technical Conference on Refractories | Open Abstract submission: 2026-12-18 Paper submission: 2027-05-28 |
Osaka International Convention Center 5-3-51 Nakanoshima, Kita-ku, Osaka City, Osaka Prefecture, Japan |
2026-05-07 |
| Dates | Event | Submission Status | Location | Last Checked |
|---|---|---|---|---|
| 2028-02-27 to 2028-03-01 | SME Annual Conference & Expo 2028 | TBD | Phoenix, US | 2026-05-07 |
| 2028-03-12 to 2028-03-16 | TMS 2028 Annual Meeting & Exhibition (REWAS) | Open Symposium proposals due: 2027-01-31 |
MGM Grand Las Vegas Hotel & Casino Las Vegas, US |
2026-05-07 |
| 2028-06-19 to 2028-06-22 | MOLTEN2028, 13th International Conference on Molten Slags, Fluxes and Salts | TBD | Halifax, CA | 2026-05-07 |
| 2028-09-03 to 2028-09-07 | 13th International Copper Conference (Copper 2028) | TBD | Cape Town, ZA | 2026-05-07 |
| Dates | Event | Submission Status | Location | Last Checked |
|---|---|---|---|---|
| 2029-03-18 to 2029-03-22 | TMS 2029 Annual Meeting & Exhibition (NiCo scope) | TBD | Orlando World Center Marriott Orlando, US |
2026-05-07 |
| Dates | Event | Submission Status | Location | Last Checked |
|---|---|---|---|---|
| 2026-02-22 to 2026-02-25 | SME Annual Conference & Expo 2026 | Closed | Salt Lake City, US | 2026-05-07 |
| 2026-03-15 to 2026-03-19 | TMS 2026 Annual Meeting & Exhibition (Off Gas Cleaning and Control) | Closed | San Diego Convention Center and Hilton San Diego Bayfront San Diego, US |
2026-05-07 |
| 2026-04-15 to 2026-04-16 | 18th Global Slag Conference, Exhibition & Awards | Closed | Crowne Plaza Florya Hotel Istanbul, TR |
2026-05-07 |
| 2026-05-11 to 2026-05-13 | EEC 2026, 14th European Electric Steelmaking Conference & EMECR 2026 | Closed | Milan Marriott Hotel Milan, IT |
2026-05-07 |
| 2026-05-25 to 2026-05-29 | SAIMM Pyrometallurgy International Conference 2026 | Closed | CSIR Pretoria, ZA |
2026-05-07 |
| Dates | Event | Submission Status | Location | Last Checked |
|---|---|---|---|---|
| 2022-03-15 to 2022-03-18 | UNITECR 2022, 17th Unified International Technical Conference on Refractories | Closed | Hilton Chicago Chicago, US |
2026-05-07 |
| 2022-06-14 to 2022-06-16 | Silicon for the Chemical and Solar Industry XVI | Closed | Trondheim, NO | 2026-05-07 |
| 2022-08-21 to 2022-08-24 | COM 2022, 61st Annual Conference of Metallurgists | Closed | Hotel Bonaventure Montreal, CA |
2026-05-07 |
| 2022-10-04 to 2022-10-07 | 11th European Slag Conference | Closed | Maritim Hotel Koln Cologne, DE |
2026-05-07 |
| 2022-11-02 to 2022-11-04 | 8th International PGM Conference | Closed | Sun City, ZA | 2026-05-07 |
| 2022-11-13 to 2022-11-17 | 11th International Copper Conference (COPPER-COBRE 2022) | Closed | Espacio Riesco Avenida El Salto 5000, Huechuraba, Metropolitan Region, Chile |
2026-05-07 |
| Dates | Event | Submission Status | Location | Last Checked |
|---|---|---|---|---|
| 2020-02-23 to 2020-02-27 | PbZn 2020, 9th International Symposium on Lead and Zinc Processing | Closed | San Diego, US | 2026-05-07 |
| 2020-06-14 to 2020-06-17 | EMPRC 2020, 2nd European Mineral Processing and Recycling Congress | Closed | Aachen, DE | 2026-05-07 |
| 2020-06-16 | Silicon for the Chemical and Solar Industry XV | Closed | Trondheim, NO | 2026-05-07 |
| 2020-10-14 to 2020-10-15 | COM+U2020, 59th Annual Conference of Metallurgists | Closed | Virtual event | 2026-05-07 |
| Dates | Event | Submission Status | Location | Last Checked |
|---|---|---|---|---|
| 2018-02-25 to 2018-02-28 | Infacon XV, 15th International Ferro-Alloys Congress | Closed | Cape Town, ZA | 2026-05-07 |
| 2018-04-24 to 2018-04-25 | 13th Global Slag Conference and Exhibition | Closed | Prague, CZ | 2026-05-07 |
| 2018-05-29 to 2018-05-30 | EASES 2018, 3rd European Academic Symposium on EAF Steelmaking | Closed | Aachen, DE | 2026-05-07 |
| 2018-06-11 to 2018-06-14 | Silicon for the Chemical and Solar Industry XIV | Closed | Svolvaer, NO | 2026-05-07 |
| 2018-06-25 to 2018-06-26 | EMPRC 2018, 1st European Mineral Processing and Recycling Congress | Closed | Essen, DE | 2026-05-07 |
| 2018-07-09 to 2018-07-12 | Copper Cobalt Africa 2018, 9th Southern African Base Metals Conference | Closed | Avani Victoria Falls Resort Livingstone, ZM |
2026-05-07 |
| 2018-10-14 to 2018-10-18 | COM 2018, 57th Annual Conference of Metallurgists | Closed | Columbus, US | 2026-05-07 |
| Dates | Event | Submission Status | Location | Last Checked |
|---|---|---|---|---|
| 2014-06-17 to 2014-06-19 | 10th International Conference on Computational Fluid Dynamics in the Oil and Gas, Metallurgical and Process Industries | Closed | RICA Nidelven Hotel Trondheim, NO |
2026-05-07 |
| 2014-08-06 to 2014-08-08 | MinProc 2014 Southern African Mineral Beneficiation and Metallurgy Conference | Closed | Cape Town, ZA | 2026-05-07 |
| 2014-09-28 to 2014-10-01 | COM 2014, 53rd Annual Conference of Metallurgists | Closed | Vancouver, CA | 2026-05-07 |
| 2014-10-20 to 2014-10-24 | 6th International Platinum Conference | Closed | Sun City, ZA | 2026-05-07 |
| 2014-10-20 to 2014-10-24 | XXVII International Mineral Processing Congress | Closed | Santiago, CL | 2026-05-07 |
| 2014-12-08 to 2014-12-09 | 10th Global Slag Conference, Exhibition & Awards | Closed | Aachen, DE | 2026-05-07 |
| Dates | Event | Submission Status | Location | Last Checked |
|---|---|---|---|---|
| 2010-06-06 to 2010-06-10 | 7th International Copper Conference (Copper 2010/Cobre 2010) | Closed | Hamburg, DE | 2026-05-07 |
| 2010-06-06 to 2010-06-09 | Infacon XII, 12th International Ferro-Alloys Congress | Closed | Helsinki, FI | 2026-05-07 |
| 2010-09-06 to 2010-09-10 | XXV International Mineral Processing Congress | Closed | Brisbane, AU | 2026-05-07 |
| 2010-10-03 to 2010-10-06 | COM 2010, 49th Conference of Metallurgists | Closed | Vancouver, CA | 2026-05-07 |
| 2010-10-11 to 2010-10-14 | Fourth International Platinum Conference | Closed | Sun City, ZA | 2026-05-07 |
| 2010-10-16 to 2010-10-20 | 69th World Foundry Congress | Closed | Hangzhou, CN | 2026-05-07 |
| 2010-10-20 to 2010-10-22 | 6th European Slag Conference | Closed | Madrid, ES | 2026-05-07 |
| 2010-11-22 to 2010-11-23 | 6th Global Slag Conference | Closed | Sydney, AU | 2026-05-07 |
| Dates | Event | Submission Status | Location | Last Checked |
|---|---|---|---|---|
| 2008-02-07 to 2008-02-10 | 68th World Foundry Congress | Closed | Chennai Trade Centre Chennai, IN |
2026-05-07 |
| 2008-05-19 to 2008-05-21 | 9th European Electric Steelmaking Conference | Closed | Krakow, PL | 2026-05-07 |
| 2008-06-10 to 2008-06-12 | 6th International Conference on Computational Fluid Dynamics in the Oil and Gas, Metallurgical and Process Industries | Closed | Trondheim, NO | 2026-05-07 |
| 2008-08-18 to 2008-08-19 | MetPlant 2008 | Closed | Perth, AU | 2026-05-07 |
| 2008-08-24 to 2008-08-27 | COM 2008, 47th Conference of Metallurgists | Closed | Winnipeg, CA | 2026-05-07 |
| 2008-09-24 to 2008-09-28 | XXIV International Mineral Processing Congress | Closed | Beijing, CN | 2026-05-07 |
| 2008-10-05 to 2008-10-09 | Third International Platinum Conference | Closed | Sun City, ZA | 2026-05-07 |
| 2008-11-10 to 2008-11-11 | 4th Global Slag Conference and Exhibition | Closed | Strasbourg, FR | 2026-05-07 |
| Dates | Event | Submission Status | Location | Last Checked |
|---|---|---|---|---|
| 2006-06-05 to 2006-06-07 | 67th World Foundry Congress | Closed | Harrogate, GB | 2026-05-07 |
| 2006-09-03 to 2006-09-08 | XXIII International Mineral Processing Congress | Closed | Istanbul, TR | 2026-05-07 |
| 2006-09-18 to 2006-09-19 | MetPlant 2006, Metallurgical Plant Design and Operating Strategies | Closed | Perth, AU | 2026-05-07 |
| 2006-10-01 to 2006-10-04 | COM 2006, 45th Conference of Metallurgists | Closed | Montreal, CA | 2026-05-07 |
| 2006-10-08 to 2006-10-12 | Second International Platinum Conference | Closed | Sun City, ZA | 2026-05-07 |
| 2006-11-20 to 2006-11-22 | 2nd Global Slag Conference & Exhibition | Closed | Bangkok, TH | 2026-05-07 |
| 2006-12-13 to 2006-12-15 | 5th International Conference on CFD in the Process Industries | Closed | Melbourne, AU | 2026-05-07 |
| Dates | Event | Submission Status | Location | Last Checked |
|---|---|---|---|---|
| 2004-01-25 to 2004-01-28 | MOLTEN 2004, 7th International Conference on Molten Slags, Fluxes and Salts | Closed | Cape Town, ZA | 2026-05-07 |
| 2004-02-01 to 2004-02-04 | Infacon X, 10th International Ferro-Alloys Congress | Closed | Cape Town, ZA | 2026-05-07 |
| 2004-09-06 to 2004-09-09 | 66th World Foundry Congress | Closed | Istanbul, TR | 2026-05-07 |
| 2004-10-03 to 2004-10-07 | First International Platinum Conference | Closed | Sun City, ZA | 2026-05-07 |
| Dates | Event | Submission Status | Location | Last Checked |
|---|---|---|---|---|
| 2003-05-14 to 2003-05-16 | APCOM 2003, 31st International Symposium on Application of Computers and Operations Research in the Minerals Industries | Closed | Cape Town, ZA | 2026-05-07 |
| 2003-06-16 to 2003-06-21 | METEC 2003, 6th International Metallurgical Trade Fair with Congress | Closed | Dusseldorf, DE | 2026-05-07 |
| 2003-09-16 to 2003-09-19 | EMC2003, 2nd European Metallurgical Conference | Closed | Hannover, DE | 2026-05-07 |
| 2003-09-29 to 2003-10-03 | XXII International Mineral Processing Congress | Closed | Cape Town, ZA | 2026-05-07 |
| 2003-10-06 to 2003-10-08 | Fourth International Heavy Minerals Conference 2003 | Closed | Cape Town International Convention Centre Cape Town, ZA |
2026-05-07 |
| 2003-11-30 to 2003-12-03 | 5th International Copper Conference (Copper 2003/Cobre 2003) | Closed | Santiago, CL | 2026-05-07 |
| 2003-12-10 to 2003-12-12 | 3rd International Conference on CFD in the Minerals and Process Industries | Closed | Melbourne, AU | 2026-05-07 |
| Dates | Event | Submission Status | Location | Last Checked |
|---|---|---|---|---|
| 2002-05-26 to 2002-05-29 | 7th European Electric Steelmaking Conference | Closed | Venice, IT | 2026-05-07 |
| 2002-10-02 to 2002-10-04 | 3rd European Slag Conference | Closed | Keyworth, GB | 2026-05-07 |
| 2002-10-20 to 2002-10-24 | 65th World Foundry Congress | Closed | Gyeongju, KR | 2026-05-07 |
| Dates | Event | Submission Status | Location | Last Checked |
|---|---|---|---|---|
| 2001-06-03 to 2001-06-06 | Infacon IX, 9th International Ferro-Alloys Congress | Closed | Quebec City, CA | 2026-05-07 |
| 2001-06-18 to 2001-06-19 | Third International Heavy Minerals Conference 2001 | Closed | Fremantle, AU | 2026-05-07 |
| 2001-09-18 to 2001-09-21 | EMC2001, 1st European Metallurgical Conference | Closed | Friedrichshafen, DE | 2026-05-07 |
| Dates | Event | Submission Status | Location | Last Checked |
|---|---|---|---|---|
| 2000-06-12 to 2000-06-17 | MOLTEN 2000, 6th International Conference on Molten Slags, Fluxes and Salts | Closed | Stockholm, Sweden / Helsinki, Finland | 2026-05-07 |
| 2000-09-11 to 2000-09-14 | 64th World Foundry Congress | Closed | Paris, FR | 2026-05-07 |
| 2000-10-09 to 2000-10-11 | 2nd European Slag Conference | Closed | Dusseldorf, DE | 2026-05-07 |
| Dates | Event | Submission Status | Location | Last Checked |
|---|---|---|---|---|
| 1999-06-09 to 1999-06-15 | METEC 1999, 5th International Metallurgical Trade Fair with Congress | Closed | Dusseldorf, DE | 2026-05-07 |
| 1999-10-10 to 1999-10-13 | 4th International Copper Conference (Copper 99/Cobre 99) | Closed | Phoenix, US | 2026-05-07 |
| 1999-11-15 to 1999-11-17 | Second International Heavy Minerals Conference 1999 | Closed | Johannesburg, ZA | 2026-05-07 |
| 1999-12-06 to 1999-12-08 | 2nd International Conference on CFD in the Minerals and Process Industries | Closed | Melbourne, AU | 2026-05-07 |
| Dates | Event | Submission Status | Location | Last Checked |
|---|---|---|---|---|
| 1998-06-07 to 1998-06-10 | Infacon VIII, 8th International Ferro-Alloys Congress | Closed | Beijing, CN | 2026-05-07 |
| 1998-09-12 to 1998-09-18 | 63rd World Foundry Congress | Closed | Budapest, HU | 2026-05-07 |
| Dates | Event | Submission Status | Location | Last Checked |
|---|---|---|---|---|
| 1997-01-05 to 1997-01-08 | MOLTEN 1997, 5th International Conference on Molten Slags, Fluxes and Salts | Closed | Sydney, AU | 2026-05-07 |
| 1997-07-03 to 1997-07-04 | 1st International Conference on CFD in the Mineral and Metal Processing and Power Generation Industries | Closed | Melbourne, AU | 2026-05-07 |
| 1997-08-17 to 1997-08-20 | 1st Nickel-Cobalt International Symposium (Nickel-Cobalt 97) | Closed | Sudbury, CA | 2026-05-07 |
| Dates | Event | Submission Status | Location | Last Checked |
|---|---|---|---|---|
| 1996-04-24 to 1996-04-29 | 62nd World Foundry Congress | Closed | Philadelphia, US | 2026-05-07 |
| Dates | Event | Submission Status | Location | Last Checked |
|---|---|---|---|---|
| 1995-06-11 to 1995-06-14 | Infacon VII, 7th International Ferro-Alloys Congress | Closed | Trondheim, NO | 2026-05-07 |
| 1995-09-24 to 1995-09-29 | 61st World Foundry Congress | Closed | Beijing, CN | 2026-05-07 |
| 1995-11-26 to 1995-11-29 | 3rd International Copper Conference (Copper 95/Cobre 95) | Closed | Santiago, CL | 2026-05-07 |
| Dates | Event | Submission Status | Location | Last Checked |
|---|---|---|---|---|
| 1994-06-15 to 1994-06-22 | METEC 1994, 4th International Metallurgical Trade Fair with Congress | Closed | Dusseldorf, DE | 2026-05-07 |
| Dates | Event | Submission Status | Location | Last Checked |
|---|---|---|---|---|
| 1993-09-26 to 1993-10-01 | 60th World Foundry Congress | Closed | The Hague, NL | 2026-05-07 |
| Dates | Event | Submission Status | Location | Last Checked |
|---|---|---|---|---|
| 1992-03-08 to 1992-03-11 | Infacon VI, 6th International Ferro-Alloys Congress | Closed | Cape Town, ZA | 2026-05-07 |
| 1992-06-08 to 1992-06-11 | MOLTEN 1992, 4th International Conference on Molten Slags and Fluxes | Closed | Sendai, JP | 2026-05-07 |
| 1992-09-20 to 1992-09-25 | 59th World Foundry Congress | Closed | Sao Paulo, BR | 2026-05-07 |
| Dates | Event | Submission Status | Location | Last Checked |
|---|---|---|---|---|
| 1991-08-18 to 1991-08-21 | 2nd International Copper Conference (Copper 91/Cobre 91) | Closed | Ottawa, CA | 2026-05-07 |
| 1991-09-15 to 1991-09-19 | 58th World Foundry Congress | Closed | Krakow, PL | 2026-05-07 |
| Dates | Event | Submission Status | Location | Last Checked |
|---|---|---|---|---|
| 1989-03-23 to 1989-03-26 | Infacon V, 5th International Ferro-Alloys Congress | Closed | New Orleans, US | 2026-05-07 |
| 1989-05-20 to 1989-05-26 | METEC 1989, 3rd International Metallurgical Trade Fair with Congress | Closed | Dusseldorf, DE | 2026-05-07 |
| Dates | Event | Submission Status | Location | Last Checked |
|---|---|---|---|---|
| 1988-06-27 to 1988-06-29 | MOLTEN 1988, 3rd International Conference on Molten Slags and Fluxes | Closed | University of Strathclyde Glasgow, GB |
2026-05-07 |
| Dates | Event | Submission Status | Location | Last Checked |
|---|---|---|---|---|
| 1987-11-30 to 1987-12-03 | 1st International Copper Conference (Copper 87) | Closed | Vina del Mar, CL | 2026-05-07 |
| Dates | Event | Submission Status | Location | Last Checked |
|---|---|---|---|---|
| 1986-08-31 to 1986-09-03 | Infacon IV, 4th International Ferro-Alloys Congress | Closed | Rio de Janeiro, BR | 2026-05-07 |
| Dates | Event | Submission Status | Location | Last Checked |
|---|---|---|---|---|
| 1984-06-22 to 1984-06-28 | METEC 1984, 2nd International Metallurgical Trade Fair with Congress | Closed | Dusseldorf, DE | 2026-05-07 |
| 1984-11-11 to 1984-11-14 | MOLTEN 1984, 2nd International Symposium on Metallurgical Slags and Fluxes | Closed | Lake Tahoe, US | 2026-05-07 |
| Dates | Event | Submission Status | Location | Last Checked |
|---|---|---|---|---|
| 1983-05-08 to 1983-05-11 | Infacon III, 3rd International Ferro-Alloys Congress | Closed | Tokyo, JP | 2026-05-07 |
| Dates | Event | Submission Status | Location | Last Checked |
|---|---|---|---|---|
| 1980-08-24 to 1980-08-28 | MOLTEN 1980, 1st International Symposium on Metallurgical Slags | Closed | Halifax, CA | 2026-05-07 |
| 1980-10-12 to 1980-10-16 | Infacon II, 2nd International Ferro-Alloys Congress | Closed | Lausanne, CH | 2026-05-07 |
| Dates | Event | Submission Status | Location | Last Checked |
|---|---|---|---|---|
| 1979-06-16 to 1979-06-22 | METEC 1979, 1st International Metallurgical Trade Fair with Congress | Closed | Dusseldorf, DE | 2026-05-07 |
| Dates | Event | Submission Status | Location | Last Checked |
|---|---|---|---|---|
| 1974-04-22 to 1974-04-26 | Infacon I, 1st International Ferro-Alloys Congress | Closed | Johannesburg, ZA | 2026-05-07 |