Tracked events grouped by submission status and timing.
Always verify important dates and details against the linked official event pages.
| Dates | Event | Submission Status | Location | Last Checked |
|---|---|---|---|---|
| 2028-02-27 to 2028-03-01 | SME Annual Conference & Expo 2028 | TBD | Phoenix, US | 2026-05-07 |
| 2028-03-12 to 2028-03-16 | TMS 2028 Annual Meeting & Exhibition (REWAS) | Open Symposium proposals due: 2027-01-31 |
MGM Grand Las Vegas Hotel & Casino Las Vegas, US |
2026-05-11 |
| 2028-06-19 to 2028-06-22 | MOLTEN2028, 13th International Conference on Molten Slags, Fluxes and Salts | TBD | Halifax, CA | 2026-05-07 |
| 2028-09-03 to 2028-09-07 | 13th International Copper Conference (Copper 2028) | TBD | Cape Town, ZA | 2026-05-07 |
| 2028-10-17 to 2028-10-19 | GlassBuild America 2028 | TBD | George R. Brown Convention Center Houston, US |
2026-06-19 |
| Dates | Event | Submission Status | Location | Last Checked |
|---|---|---|---|---|
| 2029-03-18 to 2029-03-22 | TMS 2029 Annual Meeting & Exhibition (NiCo scope) | TBD | Orlando World Center Marriott Orlando, US |
2026-05-11 |
| 2029-09-12 to 2029-09-14 | GlassBuild America 2029 | TBD | Georgia World Congress Center Atlanta, US |
2026-06-19 |
| Dates | Event | Submission Status | Location | Last Checked |
|---|---|---|---|---|
| 2020-02-23 to 2020-02-27 | PbZn 2020, 9th International Symposium on Lead and Zinc Processing | Closed | San Diego, US | 2026-05-11 |
| 2020-06-14 to 2020-06-17 | EMPRC 2020, 2nd European Mineral Processing and Recycling Congress | Closed | Aachen, DE | 2026-05-11 |
| 2020-06-16 | Silicon for the Chemical and Solar Industry XV | Closed | Trondheim, NO | 2026-05-07 |
| 2020-09-04 | Challenging Glass Conference 7 | Closed | Ghent University Ghent, BE |
2026-06-19 |
| 2020-10-14 to 2020-10-15 | COM+U2020, 59th Annual Conference of Metallurgists | Closed | Virtual event | 2026-05-07 |
| 2020-11-09 to 2020-11-27 | ALTA 2020 Online | Closed | AU | 2026-06-19 |
| Dates | Event | Submission Status | Location | Last Checked |
|---|---|---|---|---|
| 2018-02-25 to 2018-02-28 | Infacon XV, 15th International Ferro-Alloys Congress | Closed | Cape Town, ZA | 2026-05-07 |
| 2018-04-24 to 2018-04-25 | 13th Global Slag Conference and Exhibition | Closed | Prague, CZ | 2026-05-07 |
| 2018-05-17 to 2018-05-18 | Challenging Glass Conference 6 | Closed | TU Delft Delft, NL |
2026-06-19 |
| 2018-05-29 to 2018-05-30 | EASES 2018, 3rd European Academic Symposium on EAF Steelmaking | Closed | Aachen, DE | 2026-05-07 |
| 2018-06-11 to 2018-06-14 | Silicon for the Chemical and Solar Industry XIV | Closed | Svolvaer, NO | 2026-05-07 |
| 2018-06-25 to 2018-06-26 | EMPRC 2018, 1st European Mineral Processing and Recycling Congress | Closed | Essen, DE | 2026-05-11 |
| 2018-07-09 to 2018-07-12 | Copper Cobalt Africa 2018, 9th Southern African Base Metals Conference | Closed | Avani Victoria Falls Resort Livingstone, ZM |
2026-05-11 |
| 2018-10-14 to 2018-10-18 | COM 2018, 57th Annual Conference of Metallurgists | Closed | Columbus, US | 2026-05-07 |
| Dates | Event | Submission Status | Location | Last Checked |
|---|---|---|---|---|
| 2014-02-06 to 2014-02-07 | Challenging Glass Conference 4 | Closed | EPFL Lausanne, CH |
2026-06-19 |
| 2014-06-17 to 2014-06-19 | 10th International Conference on Computational Fluid Dynamics in the Oil and Gas, Metallurgical and Process Industries | Closed | RICA Nidelven Hotel Trondheim, NO |
2026-05-07 |
| 2014-08-06 to 2014-08-08 | MinProc 2014 Southern African Mineral Beneficiation and Metallurgy Conference | Closed | Cape Town, ZA | 2026-05-11 |
| 2014-09-28 to 2014-10-01 | COM 2014, 53rd Annual Conference of Metallurgists | Closed | Vancouver, CA | 2026-05-07 |
| 2014-10-20 to 2014-10-24 | 6th International Platinum Conference | Closed | Sun City, ZA | 2026-05-07 |
| 2014-10-20 to 2014-10-24 | XXVII International Mineral Processing Congress | Closed | Santiago, CL | 2026-05-11 |
| 2014-12-08 to 2014-12-09 | 10th Global Slag Conference, Exhibition & Awards | Closed | Aachen, DE | 2026-05-07 |
| Dates | Event | Submission Status | Location | Last Checked |
|---|---|---|---|---|
| 2010-05-20 to 2010-05-21 | Challenging Glass Conference 2 | Closed | Delft University of Technology Delft, NL |
2026-06-19 |
| 2010-06-06 to 2010-06-10 | 7th International Copper Conference (Copper 2010/Cobre 2010) | Closed | Hamburg, DE | 2026-05-07 |
| 2010-06-06 to 2010-06-09 | Infacon XII, 12th International Ferro-Alloys Congress | Closed | Helsinki, FI | 2026-05-07 |
| 2010-09-06 to 2010-09-10 | XXV International Mineral Processing Congress | Closed | Brisbane, AU | 2026-05-11 |
| 2010-10-03 to 2010-10-06 | COM 2010, 49th Conference of Metallurgists | Closed | Vancouver, CA | 2026-05-07 |
| 2010-10-11 to 2010-10-14 | Fourth International Platinum Conference | Closed | Sun City, ZA | 2026-05-11 |
| 2010-10-16 to 2010-10-20 | 69th World Foundry Congress | Closed | Hangzhou, CN | 2026-05-11 |
| 2010-10-20 to 2010-10-22 | 6th European Slag Conference | Closed | Madrid, ES | 2026-05-11 |
| 2010-11-22 to 2010-11-23 | 6th Global Slag Conference | Closed | Sydney, AU | 2026-05-07 |
| Dates | Event | Submission Status | Location | Last Checked |
|---|---|---|---|---|
| 2009-01-18 to 2009-01-21 | MOLTEN 2009, 8th International Conference on Molten Slags, Fluxes and Salts | Closed | Santiago, CL | 2026-05-07 |
| 2009-04-06 to 2009-04-07 | 1st Slag Valorisation Symposium | Closed | Leuven, BE | 2026-05-07 |
| 2009-05-04 to 2009-05-06 | 2nd Sulphur and Sulphuric Acid Conference | Closed | Sun City, ZA | 2026-05-07 |
| 2009-06-28 to 2009-07-01 | EMC2009, 5th European Metallurgical Conference | Closed | Innsbruck, AT | 2026-05-07 |
| 2009-07-27 to 2009-07-31 | 5th Southern African Base Metals Conference | Closed | Mowana Safari Lodge Kasane, BW |
2026-05-11 |
| 2009-08-23 to 2009-08-26 | 3rd International Symposium on Nickel and Cobalt (Nickel and Cobalt 2009) | Closed | Sudbury, CA | 2026-05-07 |
| 2009-08-24 to 2009-08-27 | COM 2009, 48th Conference of Metallurgists | Closed | Sudbury, CA | 2026-05-07 |
| 2009-09-08 to 2009-09-09 | SteelSim 2009, 3rd International Conference on Modelling and Simulation of Metallurgical Processes in Steelmaking | Closed | Leoben, AT | 2026-05-11 |
| 2009-09-20 to 2009-09-23 | 7th International Heavy Minerals Conference 2009 | Closed | Drakensberg, ZA | 2026-05-07 |
| 2009-10-06 to 2009-10-09 | APCOM 2009, 34th International Symposium on Application of Computers and Operations Research in the Minerals Industry | Closed | Vancouver, CA | 2026-05-11 |
| 2009-11-23 to 2009-11-24 | 5th Global Slag Conference | Closed | Brussels, BE | 2026-05-07 |
| 2009-12-09 to 2009-12-11 | 7th International Conference on CFD in the Minerals and Process Industries | Closed | Rydges Hotel Melbourne, AU |
2026-05-11 |
| Dates | Event | Submission Status | Location | Last Checked |
|---|---|---|---|---|
| 2008-02-07 to 2008-02-10 | 68th World Foundry Congress | Closed | Chennai Trade Centre Chennai, IN |
2026-05-07 |
| 2008-05-19 to 2008-05-21 | 9th European Electric Steelmaking Conference | Closed | Krakow, PL | 2026-05-07 |
| 2008-05-22 to 2008-05-23 | Challenging Glass Conference 1 | Closed | TU Delft Delft, NL |
2026-06-19 |
| 2008-06-10 to 2008-06-12 | 6th International Conference on Computational Fluid Dynamics in the Oil and Gas, Metallurgical and Process Industries | Closed | Trondheim, NO | 2026-05-11 |
| 2008-08-18 to 2008-08-19 | MetPlant 2008 | Closed | Perth, AU | 2026-05-11 |
| 2008-08-24 to 2008-08-27 | COM 2008, 47th Conference of Metallurgists | Closed | Winnipeg, CA | 2026-05-07 |
| 2008-09-24 to 2008-09-28 | XXIV International Mineral Processing Congress | Closed | Beijing, CN | 2026-05-11 |
| 2008-10-05 to 2008-10-09 | Third International Platinum Conference | Closed | Sun City, ZA | 2026-05-11 |
| 2008-11-10 to 2008-11-11 | 4th Global Slag Conference and Exhibition | Closed | Strasbourg, FR | 2026-05-07 |
| Dates | Event | Submission Status | Location | Last Checked |
|---|---|---|---|---|
| 2007-02-18 to 2007-02-21 | Infacon XI, 11th International Ferro-Alloys Congress | Closed | New Delhi, IN | 2026-05-07 |
| 2007-04-18 to 2007-04-20 | 1st Sulphur and Sulphuric Acid Conference (SO2 Handling and Sulphuric Acid Manufacture) | Closed | Johannesburg, ZA | 2026-05-07 |
| 2007-04-24 to 2007-04-27 | APCOM 2007, 33rd International Symposium on Application of Computers and Operations Research in the Minerals Industry | Closed | Santiago, CL | 2026-05-11 |
| 2007-06-11 to 2007-06-14 | EMC2007, 4th European Metallurgical Conference | Closed | Dusseldorf, DE | 2026-05-07 |
| 2007-07-23 to 2007-07-25 | 4th Southern African Base Metals Conference | Closed | Swakopmund, NA | 2026-05-07 |
| 2007-08-25 to 2007-08-30 | 6th International Copper Conference (Copper 2007/Cobre 2007) | Closed | Toronto, CA | 2026-05-07 |
| 2007-08-25 to 2007-08-30 | COM 2007, 46th Conference of Metallurgists | Closed | Toronto, CA | 2026-05-07 |
| 2007-09-09 to 2007-09-14 | 6th International Heavy Minerals Conference 2007 | Closed | Zulu-Nyala Game Lodge Hluhluwe, ZA |
2026-05-07 |
| 2007-09-12 to 2007-09-14 | SteelSim 2007, 2nd International Conference on Modelling and Simulation of Metallurgical Processes in Steelmaking | Closed | Conference Center Graz/Seggau Graz, AT |
2026-05-11 |
| 2007-09-19 to 2007-09-21 | 5th European Slag Conference | Closed | Luxembourg, LU | 2026-05-11 |
| 2007-11-19 to 2007-11-20 | 3rd Global Slag Conference and Exhibition | Closed | Istanbul, TR | 2026-05-07 |
| Dates | Event | Submission Status | Location | Last Checked |
|---|---|---|---|---|
| 2006-06-05 to 2006-06-07 | 67th World Foundry Congress | Closed | Harrogate, GB | 2026-05-07 |
| 2006-09-03 to 2006-09-08 | XXIII International Mineral Processing Congress | Closed | Istanbul, TR | 2026-05-11 |
| 2006-09-18 to 2006-09-19 | MetPlant 2006, Metallurgical Plant Design and Operating Strategies | Closed | Perth, AU | 2026-05-11 |
| 2006-10-01 to 2006-10-04 | COM 2006, 45th Conference of Metallurgists | Closed | Montreal, CA | 2026-05-07 |
| 2006-10-08 to 2006-10-12 | Second International Platinum Conference | Closed | Sun City, ZA | 2026-05-11 |
| 2006-11-20 to 2006-11-22 | 2nd Global Slag Conference & Exhibition | Closed | Bangkok, TH | 2026-05-11 |
| 2006-12-13 to 2006-12-15 | 5th International Conference on CFD in the Process Industries | Closed | Melbourne, AU | 2026-05-11 |
| Dates | Event | Submission Status | Location | Last Checked |
|---|---|---|---|---|
| 2004-01-25 to 2004-01-28 | MOLTEN 2004, 7th International Conference on Molten Slags, Fluxes and Salts | Closed | Cape Town, ZA | 2026-05-07 |
| 2004-02-01 to 2004-02-04 | Infacon X, 10th International Ferro-Alloys Congress | Closed | Cape Town, ZA | 2026-05-07 |
| 2004-09-06 to 2004-09-09 | 66th World Foundry Congress | Closed | Istanbul, TR | 2026-05-07 |
| 2004-10-03 to 2004-10-07 | First International Platinum Conference | Closed | Sun City, ZA | 2026-05-11 |
| Dates | Event | Submission Status | Location | Last Checked |
|---|---|---|---|---|
| 2003-05-14 to 2003-05-16 | APCOM 2003, 31st International Symposium on Application of Computers and Operations Research in the Minerals Industries | Closed | Cape Town, ZA | 2026-05-11 |
| 2003-09-16 to 2003-09-19 | EMC2003, 2nd European Metallurgical Conference | Closed | Hannover, DE | 2026-05-07 |
| 2003-09-29 to 2003-10-03 | XXII International Mineral Processing Congress | Closed | Cape Town, ZA | 2026-05-11 |
| 2003-10-06 to 2003-10-08 | Fourth International Heavy Minerals Conference 2003 | Closed | Cape Town International Convention Centre Cape Town, ZA |
2026-05-11 |
| 2003-11-30 to 2003-12-03 | 5th International Copper Conference (Copper 2003/Cobre 2003) | Closed | Santiago, CL | 2026-05-07 |
| 2003-12-10 to 2003-12-12 | 3rd International Conference on CFD in the Minerals and Process Industries | Closed | Melbourne, AU | 2026-05-11 |
| Dates | Event | Submission Status | Location | Last Checked |
|---|---|---|---|---|
| 2002-05-26 to 2002-05-29 | 7th European Electric Steelmaking Conference | Closed | Venice, IT | 2026-05-07 |
| 2002-10-02 to 2002-10-04 | 3rd European Slag Conference | Closed | Keyworth, GB | 2026-05-11 |
| 2002-10-20 to 2002-10-24 | 65th World Foundry Congress | Closed | Gyeongju, KR | 2026-05-07 |
| Dates | Event | Submission Status | Location | Last Checked |
|---|---|---|---|---|
| 2001-06-03 to 2001-06-06 | Infacon IX, 9th International Ferro-Alloys Congress | Closed | Quebec City, CA | 2026-05-07 |
| 2001-06-18 to 2001-06-19 | Third International Heavy Minerals Conference 2001 | Closed | Fremantle, AU | 2026-05-07 |
| 2001-09-18 to 2001-09-21 | EMC2001, 1st European Metallurgical Conference | Closed | Friedrichshafen, DE | 2026-05-07 |
| Dates | Event | Submission Status | Location | Last Checked |
|---|---|---|---|---|
| 2000-06-12 to 2000-06-17 | MOLTEN 2000, 6th International Conference on Molten Slags, Fluxes and Salts | Closed | Stockholm, Sweden / Helsinki, Finland | 2026-05-07 |
| 2000-09-11 to 2000-09-14 | 64th World Foundry Congress | Closed | Paris, FR | 2026-05-07 |
| 2000-10-09 to 2000-10-11 | 2nd European Slag Conference | Closed | Dusseldorf, DE | 2026-05-11 |
| Dates | Event | Submission Status | Location | Last Checked |
|---|---|---|---|---|
| 1999-10-10 to 1999-10-13 | 4th International Copper Conference (Copper 99/Cobre 99) | Closed | Phoenix, US | 2026-05-11 |
| 1999-11-15 to 1999-11-17 | Second International Heavy Minerals Conference 1999 | Closed | Johannesburg, ZA | 2026-05-11 |
| 1999-12-06 to 1999-12-08 | 2nd International Conference on CFD in the Minerals and Process Industries | Closed | Melbourne, AU | 2026-05-07 |
| Dates | Event | Submission Status | Location | Last Checked |
|---|---|---|---|---|
| 1998-06-07 to 1998-06-10 | Infacon VIII, 8th International Ferro-Alloys Congress | Closed | Beijing, CN | 2026-05-07 |
| 1998-09-12 to 1998-09-18 | 63rd World Foundry Congress | Closed | Budapest, HU | 2026-05-07 |
| Dates | Event | Submission Status | Location | Last Checked |
|---|---|---|---|---|
| 1997-01-05 to 1997-01-08 | MOLTEN 1997, 5th International Conference on Molten Slags, Fluxes and Salts | Closed | Sydney, AU | 2026-05-07 |
| 1997-07-03 to 1997-07-04 | 1st International Conference on CFD in the Mineral and Metal Processing and Power Generation Industries | Closed | Melbourne, AU | 2026-05-07 |
| 1997-08-17 to 1997-08-20 | 1st Nickel-Cobalt International Symposium (Nickel-Cobalt 97) | Closed | Sudbury, CA | 2026-05-07 |
| Dates | Event | Submission Status | Location | Last Checked |
|---|---|---|---|---|
| 1996-04-24 to 1996-04-29 | 62nd World Foundry Congress | Closed | Philadelphia, US | 2026-05-07 |
| Dates | Event | Submission Status | Location | Last Checked |
|---|---|---|---|---|
| 1995-06-11 to 1995-06-14 | Infacon VII, 7th International Ferro-Alloys Congress | Closed | Trondheim, NO | 2026-05-07 |
| 1995-09-24 to 1995-09-29 | 61st World Foundry Congress | Closed | Beijing, CN | 2026-05-07 |
| 1995-11-26 to 1995-11-29 | 3rd International Copper Conference (Copper 95/Cobre 95) | Closed | Santiago, CL | 2026-05-07 |
| Dates | Event | Submission Status | Location | Last Checked |
|---|---|---|---|---|
| 1993-09-26 to 1993-10-01 | 60th World Foundry Congress | Closed | The Hague, NL | 2026-05-07 |
| Dates | Event | Submission Status | Location | Last Checked |
|---|---|---|---|---|
| 1992-03-08 to 1992-03-11 | Infacon VI, 6th International Ferro-Alloys Congress | Closed | Cape Town, ZA | 2026-05-07 |
| 1992-06-08 to 1992-06-11 | MOLTEN 1992, 4th International Conference on Molten Slags and Fluxes | Closed | Sendai, JP | 2026-05-07 |
| 1992-09-20 to 1992-09-25 | 59th World Foundry Congress | Closed | Sao Paulo, BR | 2026-05-07 |
| Dates | Event | Submission Status | Location | Last Checked |
|---|---|---|---|---|
| 1991-08-18 to 1991-08-21 | 2nd International Copper Conference (Copper 91/Cobre 91) | Closed | Ottawa, CA | 2026-05-07 |
| 1991-09-15 to 1991-09-19 | 58th World Foundry Congress | Closed | Krakow, PL | 2026-05-07 |
| Dates | Event | Submission Status | Location | Last Checked |
|---|---|---|---|---|
| 1989-03-23 to 1989-03-26 | Infacon V, 5th International Ferro-Alloys Congress | Closed | New Orleans, US | 2026-05-07 |
| Dates | Event | Submission Status | Location | Last Checked |
|---|---|---|---|---|
| 1988-06-27 to 1988-06-29 | MOLTEN 1988, 3rd International Conference on Molten Slags and Fluxes | Closed | University of Strathclyde Glasgow, GB |
2026-05-07 |
| Dates | Event | Submission Status | Location | Last Checked |
|---|---|---|---|---|
| 1987-11-30 to 1987-12-03 | 1st International Copper Conference (Copper 87) | Closed | Vina del Mar, CL | 2026-05-11 |
| Dates | Event | Submission Status | Location | Last Checked |
|---|---|---|---|---|
| 1986-08-31 to 1986-09-03 | Infacon IV, 4th International Ferro-Alloys Congress | Closed | Rio de Janeiro, BR | 2026-05-07 |
| Dates | Event | Submission Status | Location | Last Checked |
|---|---|---|---|---|
| 1984-11-11 to 1984-11-14 | MOLTEN 1984, 2nd International Symposium on Metallurgical Slags and Fluxes | Closed | Lake Tahoe, US | 2026-05-07 |
| Dates | Event | Submission Status | Location | Last Checked |
|---|---|---|---|---|
| 1983-05-08 to 1983-05-11 | Infacon III, 3rd International Ferro-Alloys Congress | Closed | Tokyo, JP | 2026-05-07 |
| Dates | Event | Submission Status | Location | Last Checked |
|---|---|---|---|---|
| 1980-08-24 to 1980-08-28 | MOLTEN 1980, 1st International Symposium on Metallurgical Slags | Closed | Halifax, CA | 2026-05-07 |
| 1980-10-12 to 1980-10-16 | Infacon II, 2nd International Ferro-Alloys Congress | Closed | Lausanne, CH | 2026-05-07 |
| Dates | Event | Submission Status | Location | Last Checked |
|---|---|---|---|---|
| 1974-04-22 to 1974-04-26 | Infacon I, 1st International Ferro-Alloys Congress | Closed | Johannesburg, ZA | 2026-05-07 |